| | | | | | | | | | |
| Climate-proofed Infrastructure | Water, | Rigdam Integrated Water Infrastructure Rehabilitation and Pipeline Ext | DCADR | E.U | County Government, NDMA | 28,986,412.00 | May 2025 | Mar 2026 | Ongoing - 78.0% | Details |
| Climate-proofed Infrastructure | Water, Education, | Roof water harvesting in schools | DCADR | E.U | County Government, NDMA | 5,821,280.00 | Mar 2024 | Mar 2025 | Complete | Details |
| Climate-proofed Infrastructure | Water, | Rehabilitation of Nalingangoro water pan | DCADR | E.U | County Government | 5,225,000.00 | Nov 2024 | Dec 2024 | Complete | Details |
| Climate-proofed Infrastructure | Water, | Construction of Gatue Sand Dam Integrated Project | DCADR | E.U | County Government, NDMA | 7,078,392.00 | Jul 2025 | Nov 2025 | Complete | Details |
| Climate-proofed Infrastructure | Water, | Dzuho Ra Mawe Pipeline Extension and Construction of Pump Station Proj | DCADR | E.U, County Government | County Government, NDMA | 13,196,371.00 | Nov 2024 | Jan 2025 | Delayed | Details |
| Climate-proofed Infrastructure | Water, Agriculture, | Egu-Taru - Roka pipeline Extension | DCADR | E.U | County Government, NDMA | 26,742,303.00 | Jun 2025 | Dec 2025 | Ongoing - 98.0% | Details |
| Climate-proofed Infrastructure | Water, | Cherelabei Water Project | DCADR | E.U | County Government, NDMA | 31,175,317.00 | Jul 2025 | Dec 2025 | Ongoing - 20.0% | Details |
| Climate-proofed Infrastructure | Water, | Equipping, Solarisation and Pipeline Extension of 2 Boreholes in Kinya | DCADR | E.U | County Government, NDMA | 52,113,859.00 | May 2025 | Nov 2025 | Complete | Details |
| Climate-proofed Infrastructure | Water, | Construction of water storage tank for Morokani and extension of pipe | DCADR | E.U, World Vision Kenya | County Government, NDMA | 16,557,150.00 | Dec 2024 | Apr 2025 | Complete | Details |
| Climate-proofed Infrastructure | Water, | Rehabilitation& Expansion of Mozo/Funju Water Project | DCADR | E.U, County Government | County Government, NDMA | 6,888,012.00 | Aug 2024 | Mar 2025 | Complete | Details |
 | Loading… |
 | Loading… |
     |