| | | | | | | | | | |
Human Capital | Health, Water, Education, Livestock, Agriculture, | K.A.M.E: Kenya Arid lands drought Mitigation measures Enhanced | EDE: DRMC | E.U | Action Aid | 139,760,400.00 | Sep 2014 | Sep 2018 | Complete | Details |
Human Capital | Health, | Intergrated Response and Support to the Management and Treatment...... | EDE: SDRM | ECHO | Save the Children | 76,500,000.00 | Jan 2013 | Dec 2015 | Complete | Details |
Human Capital | Health, | Supporting Kwale in the Provision of Integrated Medicine. | NONE | E.U | | 424,320,000.00 | Dec 2014 | Jan 2020 | Complete | Details |
Human Capital | Health, | Support to non-state actors and local authorities. | NONE | E.U | | 130,439,640.00 | Feb 2013 | Feb 2015 | Complete | Details |
Human Capital | Health, Crops, | Domestication of Wild Edible Mushrooms | Stabilization and Recovery | USAID | | 10,098,000.00 | Mar 2011 | Mar 2014 | Complete | Details |
Human Capital | Health, | Strengthening Community Health Systems | NONE | E.U | | 132,600,000.00 | Aug 2011 | Sep 2015 | Complete | Details |
Human Capital | Health, | Safe Motherhood and Child health care | NONE | E.U | | 116,830,800.00 | Oct 2011 | Sep 2015 | Complete | Details |
Human Capital | Health, | Safe Motherhood and Child health care | NONE | E.U | | 116,830,800.00 | Oct 2011 | Sep 2015 | Complete | Details |
Human Capital | Health, | Capacity Building for Emergency Nutrition Response in Northern Rift Va | NONE | ECHO | KRCS | 153,000,000.00 | Jul 2013 | Dec 2014 | Complete | Details |
Human Capital | Health, | Aphiaplus Imarisha (Northern Arid Lands) | NONE | USAID | NDMA | 2,328,129,600.00 | Mar 2012 | Mar 2017 | Complete | Details |
| Loading… |
| Loading… |
|