| | | | | | | | | | |
Sustainable Livelihoods | Agriculture, | Small Scale Farmer Mechanisation | NONE | AusAid | | 45,900,000.00 | Mar 2013 | Mar 2017 | Complete | Details |
Sustainable Livelihoods | Livestock, Crops, Water, | KRDP-Samburu Pastoralists Livelihood Improvement Project | KRDP | E.U | World Vision | 251,940,000.00 | Sep 2012 | May 2016 | Complete | Details |
Sustainable Livelihoods | Agriculture, Livestock, Roads, Crops, Water, | KRDP-Enhanced Community Resilience to Drought | KRDP | E.U | SNV | 238,680,000.00 | Nov 2012 | Jan 2015 | Complete | Details |
Sustainable Livelihoods | Fisheries, | Support to the implementation of mariculture in kenya. | NONE | FAO | Food and Agriculture Organization (FAO) | 49,980,000.00 | Nov 2012 | Oct 2015 | Complete | Details |
Sustainable Livelihoods | Livestock, | Support to capacity development. | NONE | FAO | | 9,302,400.00 | Sep 2012 | Feb 2014 | Complete | Details |
Sustainable Livelihoods | Agriculture, Livestock, | Agricultural Development (GLAD) in NE Keny | NONE | E.U | Mercy Corps | 225,313,920.00 | Apr 2011 | Apr 2015 | Complete | Details |
Sustainable Livelihoods | Livestock, | Strengthening Adaptation and Resilience to Climate Change in Kenya (St | NONE | E.U | | 142,800,000.00 | Mar 2012 | Mar 2013 | Complete | Details |
Sustainable Livelihoods | Livestock, Agriculture, | SHARE - Strengthening the livelihoods of rural agro-pastoralists in Ki | NONE | E.U | | 113,544,564.00 | Sep 2014 | Aug 2017 | Complete | Details |
Sustainable Livelihoods | Livestock, Peace and Security, Health, | Reduce vulnerability of Turkana communities | NONE | | | 146,788,200.00 | Sep 2014 | Nov 2016 | Complete | Details |
Sustainable Livelihoods | Livestock, | SHARE - Kenya arid lands drought mitigation measures enhanced | NONE | E.U | | 132,234,840.00 | Sep 2014 | Aug 2016 | Complete | Details |
| Loading… |
| Loading… |
|