| | | | | | | | | | |
Human Capital | Health, Water, Education, Livestock, Agriculture, | K.A.M.E: Kenya Arid lands drought Mitigation measures Enhanced | EDE: DRMC | E.U | Action Aid | 139,760,400.00 | Sep 2014 | Sep 2018 | Complete | Details |
Human Capital | Health, | Intergrated Response and Support to the Management and Treatment...... | EDE: SDRM | ECHO | Save the Children | 76,500,000.00 | Jan 2013 | Dec 2015 | Complete | Details |
Human Capital | Health, | Supporting Kwale in the Provision of Integrated Medicine. | NONE | E.U | | 424,320,000.00 | Dec 2014 | Jan 2020 | Complete | Details |
Human Capital | Health, | Support to non-state actors and local authorities. | NONE | E.U | | 130,439,640.00 | Feb 2013 | Feb 2015 | Complete | Details |
Human Capital | Health, Crops, | Domestication of Wild Edible Mushrooms | Stabilization and Recovery | USAID | | 10,098,000.00 | Mar 2011 | Mar 2014 | Complete | Details |
Human Capital | Health, | Strengthening Community Health Systems | NONE | E.U | | 132,600,000.00 | Aug 2011 | Sep 2015 | Complete | Details |
Human Capital | Health, | Safe Motherhood and Child health care | NONE | E.U | | 116,830,800.00 | Oct 2011 | Sep 2015 | Complete | Details |
Human Capital | Health, | Safe Motherhood and Child health care | NONE | E.U | | 116,830,800.00 | Oct 2011 | Sep 2015 | Complete | Details |
Climate-proofed Infrastructure | Water, Health, | Water and Sanitation Services for the ASAL Areas | NONE | E.U, Danida | | 170,144,670.00 | Jul 2014 | May 2019 | Complete | Details |
Sustainable Livelihoods | Livestock, Peace and Security, Health, | Reduce vulnerability of Turkana communities | NONE | | | 146,788,200.00 | Sep 2014 | Nov 2016 | Complete | Details |
| Loading… |
| Loading… |
|