| | | | | | | | | | |
Sustainable Livelihoods | Livestock, Crops, Water, | KRDP-Samburu Pastoralists Livelihood Improvement Project | KRDP | E.U | World Vision | 251,940,000.00 | Sep 2012 | May 2016 | Complete | Details |
Sustainable Livelihoods | Agriculture, Livestock, Roads, Crops, Water, | KRDP-Enhanced Community Resilience to Drought | KRDP | E.U | SNV | 238,680,000.00 | Nov 2012 | Jan 2015 | Complete | Details |
Human Capital | Health, Crops, | Domestication of Wild Edible Mushrooms | Stabilization and Recovery | USAID | | 10,098,000.00 | Mar 2011 | Mar 2014 | Complete | Details |
Sustainable Livelihoods | Agriculture, Crops, | Canal lining – 4km at Lentorok/ Mukutani irrigation | EDE: SDRM | Government of Kenya, WFP | NDMA | 4,000,000.00 | Jul 2016 | Sep 2018 | Complete | Details |
Climate-proofed Infrastructure | Water, Crops, Livestock, | Mikuyuni earth Dam | EDE: DRMC | DFID, County Government | NDMA | 7,839,760.00 | Jul 2015 | Jan 2017 | Complete | Details |
Sustainable Livelihoods | Crops, | Sorghum intensification | EDE: DRMC | E.U, Government of Kenya | NDMA | 18,124,570.00 | Aug 2016 | Jul 2017 | Complete | Details |
Sustainable Livelihoods | Crops, | Sweet potatoes value addition plant | EDE: DRMC | E.U, Government of Kenya | NDMA | 24,689,975.00 | Jul 2018 | Sep 2019 | Complete | Details |
Climate-proofed Infrastructure | Water, Crops, Livestock, | Kaayo Earth Dam | EDE: DRMC | County Government, DFID | NDMA | 4,937,049.00 | Jul 2015 | Dec 2016 | Complete | Details |
| Loading… |
| Loading… |
|