| | | | | | | | | | |
Sustainable Livelihoods | Agriculture, | Small Scale Farmer Mechanisation | NONE | AusAid | | 45,900,000.00 | Mar 2013 | Mar 2017 | Complete | Details |
Climate-proofed Infrastructure | Water, | Kenya Arid Land Disaster Risk Reduction - WASH program | EDE: DRMC | USAID | CARE, Catholic Relief Services, Food for the Hungry, World Vision | 255,000,000.00 | Mar 2012 | Mar 2014 | Complete | Details |
Climate-proofed Infrastructure | Water, Agriculture, | Food Security for SmallHolder Farmers | NONE | AusAid | Action Aid | 169,431,180.00 | Mar 2011 | Mar 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Agriculture, | Farmers Managed Natural Regeneration | Kenya Climate Smart Agriculture | USAID | World Vision | 24,100,560.00 | Mar 2012 | Mar 2014 | Complete | Details |
Human Capital | Health, Crops, | Domestication of Wild Edible Mushrooms | Stabilization and Recovery | USAID | | 10,098,000.00 | Mar 2011 | Mar 2014 | Complete | Details |
Human Capital | Health, | Aphiaplus Imarisha (Northern Arid Lands) | NONE | USAID | NDMA | 2,328,129,600.00 | Mar 2012 | Mar 2017 | Complete | Details |
Sustainable Livelihoods | Livestock, | Resilience and Economic Growth in Arid Lands | EDE: SDRM | USAID | NDMA | 1,407,600,000.00 | Mar 2012 | Mar 2017 | Complete | Details |
Sustainable Livelihoods | Livestock, | Resilience and Economic Growth in Arid Lands | EDE: SDRM | USAID | Action Aid, NDMA | 745,887,240.00 | Mar 2012 | Mar 2017 | Complete | Details |
Human Capital | Health, | Nutritional Characterization and Value adding of amarath | NONE | AusAid | | 15,238,800.00 | Mar 2011 | Mar 2014 | Complete | Details |
Human Capital | Health, | Maternal and Child Health Systems and Education | NONE | AusAid | World Vision | 146,680,080.00 | Mar 2011 | Mar 2016 | Complete | Details |
| Loading… |
| Loading… |
|