| | | | | | | | | | |
Sustainable Livelihoods | Livestock, | Kakuma Slaughter House and Turkana Tannery | EDE: SDRM | County Government, Government of Kenya, UNDP | NDMA | 78,000,000.00 | Jul 2017 | Dec 2023 | Delayed | Details |
Sustainable Livelihoods | Livestock, | Chepkobegh community indigenous chicken project | EDE: SDRM | E.U | NDMA | 3,820,400.00 | Jul 2020 | Dec 2020 | Delayed | Details |
Sustainable Livelihoods | Livestock, | Hay conservation | EDE: SDRM | E.U | NDMA | 3,040,000.00 | Jul 2020 | Jan 2021 | Delayed | Details |
Sustainable Livelihoods | Livestock, Agriculture, | Sagalla Ward Integrated Livelihood Drought Preparedness Project | EDE: SDRM | E.U | NDMA | 20,031,890.00 | Jul 2020 | Jun 2021 | Delayed | Details |
Sustainable Livelihoods | Livestock, | Kainuk Livestock Market Project | EDE: SDRM | E.U | NDMA | 32,759,205.00 | Nov 2020 | Jun 2021 | Delayed | Details |
Sustainable Livelihoods | Livestock, Peace and Security, | Laikipia-Baringo Inter-County Integrated Drought Preparedness and Resi | EDE: SDRM | E.U | NDMA | 58,397,200.00 | Nov 2020 | Jun 2021 | Delayed | Details |
| Loading… |
| Loading… |
|