| | | | | | | | | | |
Sustainable Livelihoods | Livestock, | Support for breeds improvement (Procurement of pure Galla bucks | DCADR | Government of Kenya, E.U | NDMA | 17,184,300.00 | Apr 2024 | Jun 2024 | Complete | Details |
Sustainable Livelihoods | Livestock, | Supporting Drought Resilience and Peace Building Initiatives through l | DCADR | E.U, County Government | NDMA | 8,610,300.00 | Mar 2024 | Jun 2024 | Complete | Details |
Sustainable Livelihoods | Livestock, Peace and Security, | LELAN DAIRY PROJECT | EDE: SDRM | Community, E.U | NDMA | 25,401,900.00 | Jul 2021 | Jun 2022 | Complete | Details |
Sustainable Livelihoods | Livestock, | Sara Model Bee Farm | DCADR | E.U, Government of Kenya, Community | NDMA | 7,549,619.00 | Mar 2024 | Aug 2024 | Delayed | Details |
Sustainable Livelihoods | Livestock, | Construction of Anolei camel milk cooling plant | DCADR | E.U | NDMA | 55,717,313.00 | Aug 2024 | Dec 2024 | Delayed | Details |
Sustainable Livelihoods | Livestock, | Support in Galla dairy goats production and bee keeping activities | NDEF | E.U | NDMA | 5,665,940.00 | Aug 2024 | Oct 2024 | Complete | Details |
Sustainable Livelihoods | Livestock, | Sustainable goat rearing in Bamba and ADU wards: galla goats | DCADR | E.U | NDMA | 6,241,316.00 | Jun 2020 | Dec 2020 | Complete | Details |
Sustainable Livelihoods | Livestock, | Promoting camel breeds for peace building and livelihood diversificati | DCADR | E.U, County Government | NDMA | 8,610,300.00 | Mar 2024 | Jun 2024 | Delayed | Details |
Sustainable Livelihoods | Livestock, Crops, Water, | KRDP-Samburu Pastoralists Livelihood Improvement Project | KRDP | E.U | World Vision | 251,940,000.00 | Sep 2012 | May 2016 | Complete | Details |
Sustainable Livelihoods | Agriculture, Livestock, Roads, Crops, Water, | KRDP-Enhanced Community Resilience to Drought | KRDP | E.U | SNV | 238,680,000.00 | Nov 2012 | Jan 2015 | Complete | Details |
 | Loading… |
 | Loading… |
     |