| | | | | | | | | | |
Sustainable Livelihoods | Agriculture, Water, | Intake and water piping for Elsa Ntrim irrigation | EDE: SDRM | Government of Kenya, WFP | NDMA | 13,200,000.00 | Jan 2013 | Oct 2014 | Complete | Details |
Climate-proofed Infrastructure | Water, Agriculture, | Canal lining for Oghiony irrigation | EDE: SDRM | WFP, Government of Kenya | NDMA | 2,400,000.00 | Jul 2013 | Feb 2015 | Complete | Details |
Sustainable Livelihoods | Agriculture, | Canal lining of Chemoikut irrigation | EDE: SDRM | Government of Kenya, WFP | | 4,800,000.00 | Jan 2013 | Sep 2014 | Complete | Details |
Sustainable Livelihoods | Agriculture, | Spilling basin and canal lining for Ngototo irrigation | EDE: SDRM | WFP, Government of Kenya | NDMA | 7,210,000.00 | Jan 2015 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, | Intake and piping water 1.8 km for Embosos irrigation | EDE: SDRM | Government of Kenya, WFP | NDMA | 21,000,000.00 | Jun 2013 | Dec 2014 | Complete | Details |
Sustainable Livelihoods | Agriculture, Crops, | Canal lining – 4km at Lentorok/ Mukutani irrigation | EDE: SDRM | Government of Kenya, WFP | NDMA | 4,000,000.00 | Jul 2016 | Sep 2018 | Complete | Details |
Sustainable Livelihoods | Agriculture, | Canal Lining - 5km at Rapsu Irrigation | EDE: SDRM | Government of Kenya, WFP | NDMA | 4,000,000.00 | Jul 2016 | Oct 2018 | Complete | Details |
Sustainable Livelihoods | Livestock, | Purchase and distribution of 1,000 beehives | EDE: SDRM | Government of Kenya, FAO, WFP | NDMA | 3,000,000.00 | Jul 2016 | Oct 2017 | Complete | Details |
Climate-proofed Infrastructure | Water, | Ng’oron water pan – 16,400 M3 | EDE: SDRM | Government of Kenya, WFP | NDMA | 4,200,000.00 | Dec 2014 | Jun 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, | Chepkoriande Water pan - 24,600M3 | EDE: SDRM | WFP, Government of Kenya | NDMA | 6,800,000.00 | Jul 2013 | Jun 2015 | Complete | Details |
| Loading… |
| Loading… |
|