| | | | | | | | | | |
| Climate-proofed Infrastructure | Water, | Cherelabei Water Project | DCADR | E.U | County Government, NDMA | 31,175,317.00 | Jul 2025 | Dec 2025 | Delayed | Details |
| Sustainable Livelihoods | Livestock, | Construction of Anolei camel milk cooling plant | DCADR | E.U | NDMA | 55,717,313.00 | Aug 2024 | Dec 2024 | Delayed | Details |
| Sustainable Livelihoods | Livestock, | Promoting camel breeds for peace building and livelihood diversificati | DCADR | E.U, County Government | NDMA | 8,610,300.00 | Mar 2024 | Jun 2024 | Delayed | Details |
| Climate-proofed Infrastructure | Water, | Construction of Ngomeni Water Earth Dam | EDE: SDRM | E.U | NDMA | 20,419,040.00 | Nov 2020 | Jun 2021 | Delayed | Details |
| Climate-proofed Infrastructure | Water, | GARSENI CENTRAL INTERGRETED LIVELIHOOD PROJECT | EDE: SDRM | E.U | NDMA | 12,864,200.00 | Nov 2020 | Jun 2021 | Delayed | Details |
| Sustainable Livelihoods | Livestock, | Chepkobegh community indigenous chicken project | EDE: SDRM | E.U | NDMA | 3,820,400.00 | Jul 2020 | Dec 2020 | Delayed | Details |
| Climate-proofed Infrastructure | Water, | Support for small scale irrigation in West Pokot | EDE: SDRM | E.U | NDMA | 17,139,500.00 | Nov 2020 | Jun 2021 | Delayed | Details |
| Sustainable Livelihoods | Livestock, | Hay conservation | EDE: SDRM | E.U | NDMA | 3,040,000.00 | Jul 2020 | Jan 2021 | Delayed | Details |
| Sustainable Livelihoods | Agriculture, | Kamet Honey Value Addition Project | EDE: SDRM | E.U | NDMA | 3,494,800.00 | Jul 2020 | Jan 2021 | Delayed | Details |
| Climate-proofed Infrastructure | Water, | OLKENYEI BOREHOLE REHABILITATION/SOLARIZATION | EDE: SDRM | E.U | NDMA | 3,424,228.00 | Jul 2020 | Jan 2021 | Delayed | Details |
 | Loading… |
 | Loading… |
     |