| | | | | | | | | | |
Climate-proofed Infrastructure | Water, | Lengiteng Sand Dam | EDE: SDRM | DFID, County Government | NDMA | 900,000.00 | Mar 2015 | Sep 2015 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Basanicha water pan | EDE: SDRM | DFID, County Government | NDMA | 3,799,987.60 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Wargadud water pan | EDE: SDRM | DFID, County Government | NDMA | 3,800,000.00 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | lakole water pan | EDE: SDRM | DFID, County Government | NDMA | 3,781,839.82 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Agboqol water pan | EDE: SDRM | DFID, County Government | NDMA | 3,745,640.00 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Yatta borehole | EDE: SDRM | DFID, County Government | NDMA | 4,215,046.00 | Jan 2016 | Dec 2016 | Complete | Details |
Sustainable Livelihoods | Livestock, | Kinna Livestock Disease Laboratory | EDE: SDRM | DFID, County Government | NDMA | 6,041,122.00 | Mar 2015 | Sep 2015 | Complete | Details |
Climate-proofed Infrastructure | Water, | Urura Water Pan | EDE: SDRM | DFID, County Government | NDMA | 1,056,506.00 | Jul 2015 | Apr 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, | Yamichi Water Pan | EDE: SDRM | DFID, County Government | NDMA | 830,100.00 | Jan 2014 | Jun 2014 | Complete | Details |
Climate-proofed Infrastructure | Water, | Rehabiliation of strategic Boreholes- Halango,Duma,Yamicha,Urura | EDE: SDRM | DFID, County Government | NDMA | 5,019,000.00 | Jul 2015 | Jul 2016 | Complete | Details |
| Loading… |
| Loading… |
|