| | | | | | | | | | |
Climate-proofed Infrastructure | Water, | Lengiteng Sand Dam | EDE: SDRM | DFID, County Government | NDMA | 900,000.00 | Mar 2015 | Sep 2015 | Complete | Details |
Climate-proofed Infrastructure | Energy, | Diesel power generator | EDE: SDRM | E.U, County Government, Government of Kenya | NDMA | 3,000,000.00 | Jul 2019 | Nov 2019 | Complete | Details |
Sustainable Livelihoods | Livestock, | Vaccine cold storage | EDE: SDRM | E.U, County Government, Government of Kenya | NDMA | 7,289,665.00 | Sep 2019 | Sep 2020 | Complete | Details |
Sustainable Livelihoods | Livestock, | Samburu milk processing plant | EDE: SDRM | E.U, Government of Kenya, County Government | NDMA | 47,310,000.00 | Jul 2019 | Dec 2020 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Basanicha water pan | EDE: SDRM | DFID, County Government | NDMA | 3,799,987.60 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Wargadud water pan | EDE: SDRM | DFID, County Government | NDMA | 3,800,000.00 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | lakole water pan | EDE: SDRM | DFID, County Government | NDMA | 3,781,839.82 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Agboqol water pan | EDE: SDRM | DFID, County Government | NDMA | 3,745,640.00 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Yatta borehole | EDE: SDRM | DFID, County Government | NDMA | 4,215,046.00 | Jan 2016 | Dec 2016 | Complete | Details |
Climate-proofed Infrastructure | Water, Livestock, | Ngaamba Water Distribution | EDE: SDRM | County Government, Government of Kenya | NDMA | 2,655,339.00 | Jul 2017 | Apr 2018 | Complete | Details |
| Loading… |
| Loading… |
|